
Now accepting Medicare patients.
MSFP does not file with insurance or write super bills for reimbursement.
Membership age = monthly cost:
3-16 $45/mo
17-39 $55/mo
40-64 $60/mo
65+ $99/mo
| Service | Member | Non-member |
|---|---|---|
| Annual Physical | included | $225 (includes basic labs: CBC, CMP, lipids, A1C, TSH, urine) |
| School/sports physical | included | $25 |
| Est./Follow-up | included | $125 |
| Well woman physical w/ Pap & breast exam | included | $175 + $125 Pap cytology |
| Ear lavage | included | $45 |
| Sick/acute visit | $ for POC test only | $125 |
| Telehealth visit | included | $125 |
| Flu/Covid/Strep/Mono test | $ for POC test only | $20 + visit |
| Urinalysis | included | $20 + visit |
| DOT exam | $75 | $125 |
