Healthcare costs can feel unpredictable—but with DPC, they don’t have to be. Let’s compare how DPC stacks up against traditional insurance plans.
Request an AppointmentCost Comparison Table:
| Feature | Direct Primary Care | Traditional Insurance |
|---|---|---|
| Monthly Cost | Flat membership fee | Premiums, copays, deductibles |
| Visit Fees | $0 per visit | Copay each visit |
| Appointment Time | 30–60 minutes | 10–15 minutes |
| Access | Text, call, or visit | Limited network access |
| Transparency | Clear, up-front pricing | Complex billing and surprise charges |
Savings Insight:
Many families save 30–50% annually on healthcare costs with DPC, especially when paired with a high-deductible or catastrophic insurance plan.
Conclusion:
For everyday care, DPC is often the smarter, more cost-effective choice.
